Choghadiya for Mysuru on 14 October 2026
Wednesday, 14 October 2026, in Mysuru, India. Times are in Asia/Kolkata.
On Wednesday, 14 October 2026, in Mysuru, the tithi at sunrise is Shukla Chaturthi (until 1:13 AM, 15 Oct), the nakshatra is Anuradha (until 4:03 AM, 15 Oct) and the yoga is Ayushman. Sunrise is at 6:13 AM and sunset at 6:05 PM. Rahu Kaal runs from 12:09 PM to 1:38 PM.
Choghadiya for 14 October 2026
Choghadiya divides the day (sunrise to sunset) and the night (sunset to next sunrise) into eight parts each. Amrit, Shubh and Labh are good for starting work; Char is good for travel; Udveg, Kaal and Rog are best avoided for new beginnings.
| Day choghadiya | Time | Quality |
|---|---|---|
| Labh | 6:13 AM – 7:42 AM | Good |
| Amrit | 7:42 AM – 9:11 AM | Good |
| Kaal | 9:11 AM – 10:40 AM | Avoid |
| Shubh | 10:40 AM – 12:09 PM | Good |
| Rog | 12:09 PM – 1:38 PM | Avoid |
| Udveg | 1:38 PM – 3:07 PM | Avoid |
| Char | 3:07 PM – 4:36 PM | Neutral |
| Labh | 4:36 PM – 6:05 PM | Good |
| Night choghadiya | Time | Quality |
|---|---|---|
| Udveg | 6:05 PM – 7:36 PM | Avoid |
| Shubh | 7:36 PM – 9:07 PM | Good |
| Amrit | 9:07 PM – 10:38 PM | Good |
| Char | 10:38 PM – 12:09 AM | Neutral |
| Rog | 12:09 AM – 1:40 AM | Avoid |
| Kaal | 1:40 AM – 3:11 AM | Avoid |
| Labh | 3:11 AM – 4:42 AM | Good |
| Udveg | 4:42 AM – 6:13 AM | Avoid |
Panchang for 14 October 2026
| Vaar (weekday) | Wednesday |
|---|---|
| Tithi | Shukla Chaturthi upto 1:13 AM, 15 Oct Shukla Panchami upto 3:25 AM, 16 Oct |
| Nakshatra | Anuradha upto 4:03 AM, 15 Oct Jyeshtha upto 6:47 AM, 16 Oct |
| Yoga | Ayushman upto 8:39 PM Saubhagya upto 9:15 PM, 15 Oct |
| Karana | Vanija upto 12:17 PM Vishti (Bhadra) upto 1:13 AM, 15 Oct Bava upto 2:16 PM, 15 Oct |
| Moon sign | |
| Sun sign | Virgo (Kanya) |
| Paksha | Shukla paksha |
Sun and Moon
- Sunrise
- 6:13 AM
- Sunset
- 6:05 PM
- Moonrise
- 9:09 AM
- Moonset
- 8:43 PM
- Day length
- 11h 52m
Hindu calendar
- Month (Amanta)
- Ashwin
- Month (Purnimanta)
- Ashwin
- Vikram Samvat
- 2083
- Shaka Samvat
- 1948, Parabhava samvatsara
- Ritu
- Sharad (Autumn)
- Ayana
- Dakshinayana
Auspicious times
- Brahma Muhurta
- 4:36 AM – 5:24 AM
- Abhijit Muhurta
- 11:45 AM – 12:33 PM (traditionally avoided on Wednesdays)
Inauspicious times
- Rahu Kaal
- 12:09 PM – 1:38 PM
- Yamaganda
- 7:42 AM – 9:11 AM
- Gulika Kaal
- 10:40 AM – 12:09 PM
Hora (planetary hours)
Each hora is one-twelfth of the day or night and is ruled by a planet, starting with the lord of the weekday at sunrise. Use the hora of a planet for activities it signifies — Jupiter for learning, Venus for arts, Mercury for business.
| Hora lord | From | To | Day / night |
|---|---|---|---|
| Mercury | 6:13 AM | 7:12 AM | Day |
| Moon | 7:12 AM | 8:11 AM | Day |
| Saturn | 8:11 AM | 9:11 AM | Day |
| Jupiter | 9:11 AM | 10:10 AM | Day |
| Mars | 10:10 AM | 11:10 AM | Day |
| Sun | 11:10 AM | 12:09 PM | Day |
| Venus | 12:09 PM | 1:08 PM | Day |
| Mercury | 1:08 PM | 2:08 PM | Day |
| Moon | 2:08 PM | 3:07 PM | Day |
| Saturn | 3:07 PM | 4:06 PM | Day |
| Jupiter | 4:06 PM | 5:06 PM | Day |
| Mars | 5:06 PM | 6:05 PM | Day |
| Sun | 6:05 PM | 7:06 PM | Night |
| Venus | 7:06 PM | 8:06 PM | Night |
| Mercury | 8:06 PM | 9:07 PM | Night |
| Moon | 9:07 PM | 10:08 PM | Night |
| Saturn | 10:08 PM | 11:08 PM | Night |
| Jupiter | 11:08 PM | 12:09 AM | Night |
| Mars | 12:09 AM | 1:10 AM | Night |
| Sun | 1:10 AM | 2:10 AM | Night |
| Venus | 2:10 AM | 3:11 AM | Night |
| Mercury | 3:11 AM | 4:12 AM | Night |
| Moon | 4:12 AM | 5:12 AM | Night |
| Saturn | 5:12 AM | 6:13 AM | Night |
Ayanamsa 24.2312° (Lahiri). Times are local to Mysuru (Asia/Kolkata).
Choghadiya for another city
Frequently asked questions
What is Choghadiya?
Choghadiya is a Vedic time-keeping system, popular in Gujarat and Rajasthan, that splits the day and night into eight muhurtas each. Each period is ruled by a planet and named Amrit, Shubh, Labh, Char, Udveg, Kaal or Rog.
Which Choghadiya is best?
Amrit, Shubh and Labh are considered auspicious for starting new work, signing documents and buying. Char is good for travel. Udveg, Kaal and Rog are traditionally avoided for new beginnings.
Why are Choghadiya times different every day?
The periods are one-eighth of the actual day (sunrise to sunset) and night (sunset to next sunrise) at your location, so they shift with sunrise and sunset throughout the year.
Is Choghadiya the same as Rahu Kaal?
No. Rahu Kaal is a single inauspicious period each day. Choghadiya rates all sixteen periods of the day and night.