Panchang for Lucknow on 10 February 2027
Wednesday, 10 February 2027, in Lucknow, India. Times are in Asia/Kolkata.
On Wednesday, 10 February 2027, in Lucknow, the tithi at sunrise is Shukla Chaturthi (until 3:05 AM, 11 Feb), the nakshatra is Uttara Bhadrapada (until 4:56 AM, 11 Feb) and the yoga is Siddha. Sunrise is at 6:46 AM and sunset at 5:54 PM. Rahu Kaal runs from 12:20 PM to 1:44 PM.
Panchang for 10 February 2027
| Vaar (weekday) | Wednesday |
|---|---|
| Tithi | Shukla Chaturthi upto 3:05 AM, 11 Feb Shukla Panchami upto 3:18 AM, 12 Feb |
| Nakshatra | Uttara Bhadrapada upto 4:56 AM, 11 Feb Revati upto 5:42 AM, 12 Feb |
| Yoga | Siddha upto 9:13 PM Sadhya upto 8:20 PM, 11 Feb |
| Karana | Vanija upto 2:46 PM Vishti (Bhadra) upto 3:05 AM, 11 Feb Bava upto 3:15 PM, 11 Feb |
| Moon sign | |
| Sun sign | Capricorn (Makara) |
| Paksha | Shukla paksha |
Sun and Moon
- Sunrise
- 6:46 AM
- Sunset
- 5:54 PM
- Moonrise
- 8:35 AM
- Moonset
- 9:15 PM
- Day length
- 11h 8m
Hindu calendar
- Month (Amanta)
- Magha
- Month (Purnimanta)
- Magha
- Vikram Samvat
- 2083
- Shaka Samvat
- 1948, Parabhava samvatsara
- Ritu
- Shishira (Winter)
- Ayana
- Uttarayana
Auspicious times
- Brahma Muhurta
- 5:03 AM – 5:55 AM
- Abhijit Muhurta
- 11:58 AM – 12:42 PM (traditionally avoided on Wednesdays)
Inauspicious times
- Rahu Kaal
- 12:20 PM – 1:44 PM
- Yamaganda
- 8:10 AM – 9:33 AM
- Gulika Kaal
- 10:57 AM – 12:20 PM
Choghadiya for 10 February 2027
Choghadiya divides the day (sunrise to sunset) and the night (sunset to next sunrise) into eight parts each. Amrit, Shubh and Labh are good for starting work; Char is good for travel; Udveg, Kaal and Rog are best avoided for new beginnings.
| Day choghadiya | Time | Quality |
|---|---|---|
| Labh | 6:46 AM – 8:10 AM | Good |
| Amrit | 8:10 AM – 9:33 AM | Good |
| Kaal | 9:33 AM – 10:57 AM | Avoid |
| Shubh | 10:57 AM – 12:20 PM | Good |
| Rog | 12:20 PM – 1:44 PM | Avoid |
| Udveg | 1:44 PM – 3:07 PM | Avoid |
| Char | 3:07 PM – 4:31 PM | Neutral |
| Labh | 4:31 PM – 5:54 PM | Good |
| Night choghadiya | Time | Quality |
|---|---|---|
| Udveg | 5:54 PM – 7:30 PM | Avoid |
| Shubh | 7:30 PM – 9:07 PM | Good |
| Amrit | 9:07 PM – 10:43 PM | Good |
| Char | 10:43 PM – 12:20 AM | Neutral |
| Rog | 12:20 AM – 1:56 AM | Avoid |
| Kaal | 1:56 AM – 3:33 AM | Avoid |
| Labh | 3:33 AM – 5:09 AM | Good |
| Udveg | 5:09 AM – 6:45 AM | Avoid |
Hora (planetary hours)
Each hora is one-twelfth of the day or night and is ruled by a planet, starting with the lord of the weekday at sunrise. Use the hora of a planet for activities it signifies — Jupiter for learning, Venus for arts, Mercury for business.
| Hora lord | From | To | Day / night |
|---|---|---|---|
| Mercury | 6:46 AM | 7:42 AM | Day |
| Moon | 7:42 AM | 8:37 AM | Day |
| Saturn | 8:37 AM | 9:33 AM | Day |
| Jupiter | 9:33 AM | 10:29 AM | Day |
| Mars | 10:29 AM | 11:24 AM | Day |
| Sun | 11:24 AM | 12:20 PM | Day |
| Venus | 12:20 PM | 1:16 PM | Day |
| Mercury | 1:16 PM | 2:11 PM | Day |
| Moon | 2:11 PM | 3:07 PM | Day |
| Saturn | 3:07 PM | 4:03 PM | Day |
| Jupiter | 4:03 PM | 4:58 PM | Day |
| Mars | 4:58 PM | 5:54 PM | Day |
| Sun | 5:54 PM | 6:58 PM | Night |
| Venus | 6:58 PM | 8:03 PM | Night |
| Mercury | 8:03 PM | 9:07 PM | Night |
| Moon | 9:07 PM | 10:11 PM | Night |
| Saturn | 10:11 PM | 11:15 PM | Night |
| Jupiter | 11:15 PM | 12:20 AM | Night |
| Mars | 12:20 AM | 1:24 AM | Night |
| Sun | 1:24 AM | 2:28 AM | Night |
| Venus | 2:28 AM | 3:33 AM | Night |
| Mercury | 3:33 AM | 4:37 AM | Night |
| Moon | 4:37 AM | 5:41 AM | Night |
| Saturn | 5:41 AM | 6:45 AM | Night |
Upcoming vrat and tithi dates
| Date | Observance | Tithi / event |
|---|---|---|
| 10 Feb 2027 | Vinayaka Chaturthi | Shukla Chaturthi |
| 13 Feb 2027 | Kumbha Sankranti | Sun enters Aquarius |
| 17 Feb 2027 | Shukla Ekadashi | Shukla Ekadashi |
| 19 Feb 2027 | Pradosh Vrat | Shukla Trayodashi |
| 20 Feb 2027 | Magha Purnima | Purnima |
| 24 Feb 2027 | Sankashti Chaturthi | Krishna Chaturthi |
| 28 Feb 2027 | Kalashtami | Krishna Ashtami |
| 3 Mar 2027 | Krishna Ekadashi | Krishna Ekadashi |
| 6 Mar 2027 | Pradosh Vrat | Krishna Trayodashi |
| 8 Mar 2027 | Phalguna Amavasya | Amavasya |
Dates follow the tithi at local sunrise in Lucknow. Some festivals are observed by other rules (for example at moonrise or pradosh), so local practice can differ by a day. All vrat dates →
Ayanamsa 24.2358° (Lahiri). Times are local to Lucknow (Asia/Kolkata).
Festivals in the next 30 days
Panchang for another city
Frequently asked questions
What is a Panchang?
A Panchang is the Hindu almanac. Its five limbs (pancha anga) are tithi (lunar day), vaar (weekday), nakshatra (lunar mansion), yoga and karana. Together with sunrise, Rahu Kaal and muhurta timings they are used to choose auspicious times.
Why does the Panchang change from city to city?
Sunrise, sunset, Rahu Kaal, Choghadiya and the tithi prevailing at sunrise all depend on your location. The end times of tithi and nakshatra are the same moment everywhere, but they are shown in your local time.
Which tithi is considered for the day?
Traditionally the tithi prevailing at local sunrise (udaya tithi) governs the whole day for most observances. If a tithi begins and ends between two sunrises it is called a kshaya tithi.
How is Rahu Kaal calculated?
The time from sunrise to sunset is divided into eight equal parts. Rahu Kaal is the 8th part on Sunday, 2nd on Monday, 7th on Tuesday, 5th on Wednesday, 6th on Thursday, 4th on Friday and 3rd on Saturday.
Which ayanamsa does this Panchang use?
Lahiri (Chitrapaksha) ayanamsa, the standard of the Indian national calendar and most North Indian panchangs. Sunrise is taken when the upper edge of the Sun appears on the horizon, with standard atmospheric refraction.